Logo
Home

MANAGE

FinancialsDoc ReviewDebt Tracker

GROW

Debt Strategy
Settings

Debt Tracker

Monitor and manage your outstanding debts

2.00

Current Liquidity

2.00

NOV 2025

-0.09%

17.5%

Debt to Income

15.4%

NOV 2025

+13.64%

0.71x

Debt Service Coverage

0.91

NOV 2025

-21.98%

$18,450

Total Monthly Payment

$18,450

NOV 2025

0.00%

$149,905

Next 12 Months Debt Payable

$175,996

LAST 12 MONTHS

-14.82%
LenderStateTypeRecurrencePaymentBalanceOriginalOrig. DateMaturity
First National BankCurrentSBA LoanMonthly$4,200$118,400$175,000Mar 15, 2022Mar 15, 2029
Wells FargoCurrentEquipment LoanMonthly$2,850$42,600$68,000Jul 1, 2023Jul 1, 2027
Blue Ridge CapitalDelinquentLine of CreditMonthly$1,400$34,200$50,000Jan 10, 2024Jan 10, 2026
Chase BusinessCurrentTerm LoanMonthly$6,800$224,000$300,000Nov 1, 2021Nov 1, 2031
American ExpressCurrentCredit CardMonthly$1,200$8,400$15,000Jun 1, 2024Jun 1, 2026
Granite State LendingCurrentEquipment LoanMonthly$0$0$22,000Apr 1, 2020Apr 1, 2025
US Small Business AdminCurrentSBA LoanMonthly$2,000$58,000$80,000Feb 15, 2023Feb 15, 2033
Total Active$17,050/mo$485,600