$48,542,656
Total Balance
$50,969,788
LAST MONTH
$44,659,243
LAST YEAR
90
Active Loans
91
LAST MONTH
88
LAST YEAR
12.07%
Avg Interest Rate
12.2%
LAST MONTH
11.6%
LAST YEAR
19.0%
Pass Rate
89.3%
LAST MONTH
82.0%
LAST YEAR
| Business Name | Loan Type | Total Loan Size | Total Repayment | Interest Rate | Risk Rating |
|---|---|---|---|---|---|
Atlas Mechanical | Term Loan | $581,638 | $672,897 | 16.93% | Substandard |
Beacon Home Services | Equipment Loan | $620,841 | $687,315 | 12.83% | Watchlist |
Bluebird Contracting | Equipment Loan | $618,250 | $670,801 | 8.50% | Watchlist |
Bright Renovation | Equipment Loan | $288,456 | $312,975 | 8.50% | Watchlist |
Cedar Builders | Equipment Loan | $502,672 | $553,623 | 13.50% | Watchlist |
Clear Mechanical | Equipment Loan | $995,923 | $1,102,556 | 12.83% | Watchlist |
Copper Home Services | Equipment Loan | $795,033 | $873,644 | 10.00% | Watchlist |
Ever Contracting | Equipment Loan | $342,577 | $376,450 | 10.00% | Watchlist |
Field Renovation | Term Loan | $659,081 | $738,986 | 12.05% | Watchlist |
Granite Builders | Term Loan | $102,351 | $114,760 | 12.05% | Watchlist |
Harbor Beverage Co | Term Loan | $261,163 | $302,140 | 16.93% | Substandard |
Horizon Pantry | Line of Credit | $154,989 | $180,407 | 18.50% | Substandard |
Juniper Provisions | Equipment Loan | $242,657 | $266,651 | 10.00% | Pass |
Keystone Brands | Equipment Loan | $340,294 | $376,730 | 12.83% | Pass |
Lake Foods | Equipment Loan | $385,154 | $426,392 | 12.83% | Watchlist |
Maple Beverage Co | Equipment Loan | $75,789 | $82,231 | 8.50% | Watchlist |
North Pantry | Equipment Loan | $258,919 | $285,164 | 13.50% | Watchlist |
Oak Provisions | Equipment Loan | $137,556 | $152,284 | 12.83% | Watchlist |
Peak Brands | Equipment Loan | $110,804 | $120,223 | 8.50% | Watchlist |
Pine Foods | Equipment Loan | $575,460 | $637,075 | 12.83% | Watchlist |
Showing 1 to 20 of 100 loans