$305,646
Income
$293,091
FEB 2026
$250,630
MAR PRIOR YEAR
$198,670
COGS
$190,509
FEB 2026
$162,909
MAR PRIOR YEAR
$0
Expenses
$0
FEB 2026
$0
MAR PRIOR YEAR
$106,976
Gross Profit
$102,582
FEB 2026
$87,720
MAR PRIOR YEAR
$40,601
Net Income
$38,687
FEB 2026
$33,293
MAR PRIOR YEAR
35.0%
GP Margin
35.0%
FEB 2026
33.6%
MAR PRIOR YEAR
| Account | December |
|---|---|
Revenue | $305.6k |
Contract Manufacturing | $51.6k |
Wholesale Revenue | $93.4k |
Project Revenue | $160.7k |
Cost of Goods Sold | $198.7k |
Materials | $71.0k |
Direct Labor | $64.5k |
Freight In | $5.0k |
Factory Overhead | $58.1k |
Gross Profit | $107.0k |
Expenses | $61.1k |
Payroll Expense | $2.5k |
Rent Expense | $10.1k |
Repair Expense | $6.5k |
Software Expense | $4.5k |
Professional Fees | $11.6k |
Insurance Expense | $8.9k |
Utilities Expense | $3.4k |
Vehicle Expense | $13.6k |
Operating Income | $45.8k |
Other Income / (Expenses) | $0 |
Other Expenses | $5.2k |
Interest Expense | $5.2k |
Net Other Income | ($5.2k) |
Net Income | $40.6k |
Last synced with QuickBooks: Feb 24, 2026 at 3:42 PM