$234,153
Income
$230,589
FEB 2026
$192,005
MAR PRIOR YEAR
$105,369
COGS
$103,765
FEB 2026
$86,402
MAR PRIOR YEAR
$0
Expenses
$0
FEB 2026
$0
MAR PRIOR YEAR
$128,784
Gross Profit
$126,824
FEB 2026
$105,603
MAR PRIOR YEAR
$35,783
Net Income
$35,141
FEB 2026
$29,342
MAR PRIOR YEAR
55.0%
GP Margin
55.0%
FEB 2026
52.8%
MAR PRIOR YEAR
| Account | December |
|---|---|
Revenue | $234.2k |
Patient Revenue | $76.8k |
Membership Revenue | $67.7k |
Insurance Reimbursements | $89.7k |
Cost of Goods Sold | $105.4k |
Clinical Supplies | $67.4k |
Contract Labor | $38.0k |
Gross Profit | $128.8k |
Expenses | $88.4k |
Payroll Expense | $7.9k |
Rent Expense | $11.3k |
Marketing Expense | $19.3k |
Software Expense | $4.2k |
Professional Fees | $14.4k |
Insurance Expense | $5.2k |
Utilities Expense | $13.0k |
Medical Waste Expense | $13.2k |
Operating Income | $40.4k |
Other Income / (Expenses) | $0 |
Other Expenses | $4.6k |
Interest Expense | $4.6k |
Net Other Income | ($4.6k) |
Net Income | $35.8k |
Last synced with QuickBooks: Feb 24, 2026 at 3:42 PM