$1,449,024
Income
$1,188,200
PRIOR 12M
$1,188,200
12M PRIOR YEAR
$724,512
COGS
$594,100
PRIOR 12M
$594,100
12M PRIOR YEAR
$724,512
Gross Profit
$594,100
PRIOR 12M
$594,100
12M PRIOR YEAR
$311,943
Expenses
$255,793
PRIOR 12M
$255,793
12M PRIOR YEAR
$365,064
Net Income
$299,353
PRIOR 12M
$299,353
12M PRIOR YEAR
50.0%
GP Margin
50.0%
PRIOR 12M
48.0%
12M PRIOR YEAR
| Account | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $107,991 | $111,248 | $114,563 | $116,823 | $120,305 | $118,113 | $126,465 | $139,812 | $155,953 | $106,950 | $110,872 | $119,929 | $1,449,024 |
Online Sales | $71,712 | $12,388 | $23,648 | $11,275 | $66,569 | $55,380 | $36,895 | $32,105 | $57,292 | $31,224 | $24,307 | $17,571 | $440,365 |
Store Sales | $3,913 | $52,047 | $66,013 | $62,734 | $46,948 | $2,693 | $29,722 | $77,449 | $47,680 | $20,687 | $66,544 | $37,579 | $514,008 |
Marketplace Sales | $32,367 | $46,813 | $24,903 | $42,815 | $6,788 | $60,041 | $59,848 | $30,257 | $50,981 | $55,040 | $20,022 | $64,779 | $494,652 |
Cost of Goods Sold | $53,996 | $55,624 | $57,282 | $58,412 | $60,152 | $59,057 | $63,233 | $69,906 | $77,976 | $53,475 | $55,436 | $59,964 | $724,512 |
Inventory Consumption | $8,599 | $21,415 | $6,493 | $8,046 | $38,728 | $8,490 | $6,929 | $44,844 | $56,619 | $10,459 | $19,308 | $26,093 | $256,025 |
Fulfillment Costs | $20,659 | $26,155 | $11,833 | $19,105 | $2,823 | $27,489 | $23,915 | $12,184 | $2,668 | $21,288 | $9,615 | $9,012 | $186,745 |
Inbound Freight | $24,737 | $8,054 | $38,956 | $31,260 | $18,601 | $23,077 | $32,389 | $12,878 | $18,689 | $21,728 | $26,513 | $24,860 | $281,742 |
Gross Profit | $53,996 | $55,624 | $57,282 | $58,412 | $60,152 | $59,057 | $63,233 | $69,906 | $77,976 | $53,475 | $55,436 | $59,964 | $724,512 |
Expenses | $23,248 | $23,949 | $24,663 | $25,149 | $25,899 | $25,427 | $27,225 | $30,098 | $33,573 | $23,024 | $23,868 | $25,818 | $311,943 |
Payroll Expense | $4,507 | $3,641 | $4,893 | $30 | $4,004 | $2,589 | $720 | $1,427 | $4,925 | $1,534 | $2,946 | $4,524 | $35,739 |
Rent Expense | $816 | $75 | $912 | $1,268 | $3,266 | $3,062 | $3,648 | $4,385 | $3,901 | $4,207 | $1,935 | $2,042 | $29,517 |
Advertising Expense | $523 | $4,785 | $3,262 | $4,874 | $3,171 | $3,382 | $4,349 | $5,377 | $3,853 | $4,081 | $3,053 | $4,089 | $44,800 |
Merchant Fees | $2,621 | $992 | $1,271 | $5,106 | $1,743 | $2,077 | $4,094 | $3,903 | $284 | $197 | $2,926 | $5,197 | $30,410 |
Software Expense | $3,904 | $709 | $261 | $3,075 | $2,834 | $1,649 | $4,413 | $3,849 | $5,568 | $2,614 | $3,999 | $1,534 | $34,411 |
Insurance Expense | $2,542 | $3,383 | $4,176 | $4,824 | $2,065 | $4,102 | $4,259 | $1,023 | $4,495 | $2,281 | $933 | $2,566 | $36,648 |
Utilities Expense | $3,711 | $686 | $903 | $545 | $2,547 | $4,451 | $1,619 | $3,093 | $2,541 | $89 | $2,930 | $1,019 | $24,134 |
Shipping Expense | $4,488 | $4,626 | $3,262 | $3,529 | $4,889 | $2,429 | $2,942 | $1,837 | $3,013 | $2,840 | $2,800 | $2,097 | $38,753 |
Office Supplies | $135 | $5,053 | $5,724 | $1,898 | $1,380 | $1,686 | $1,182 | $5,203 | $4,994 | $5,181 | $2,346 | $2,749 | $37,530 |
Operating Income | $30,748 | $31,675 | $32,619 | $33,262 | $34,253 | $33,629 | $36,007 | $39,808 | $44,403 | $30,451 | $31,568 | $34,146 | $412,569 |
Other Income / (Expenses) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Other Expenses | $4,165 | $4,111 | $4,064 | $4,027 | $3,999 | $3,979 | $3,966 | $3,957 | $3,949 | $3,938 | $3,922 | $3,898 | $47,974 |
Interest Expense | $4,165 | $4,111 | $4,064 | $4,027 | $3,999 | $3,979 | $3,966 | $3,957 | $3,949 | $3,938 | $3,922 | $3,898 | $47,974 |
Net Other Income | ($3,949) | ($4,111) | ($4,064) | ($4,027) | ($3,999) | ($3,979) | ($3,713) | ($3,957) | ($3,949) | ($3,938) | ($3,922) | ($3,898) | ($47,505) |
Net Income | $26,799 | $27,564 | $28,555 | $29,235 | $30,255 | $29,650 | $32,294 | $35,851 | $40,455 | $26,513 | $27,646 | $30,248 | $365,064 |
Last synced with QuickBooks: Feb 24, 2026 at 3:42 PM